Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| muita_s_s_veneita [2024/02/02 22:18] – [She D 30] skeskine | muita_s_s_veneita [2024/02/09 20:13] (current) – [Muita saman kokoluokan ja aikakauden S&S veneitä] skeskine | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Muita saman kokoluokan ja aikakauden S&S veneitä ====== | ====== Muita saman kokoluokan ja aikakauden S&S veneitä ====== | ||
| - | Suomessa rakennetuista S&S veneistä on hyvä katsaus esim. tässä esityksessä [[https:// | + | * Suomessa rakennetuista S&S veneistä on hyvä katsaus esim. tässä esityksessä [[https:// |
| - | Varhaiset Swanit [[https:// | + | |
| - | Vähän aiheen ohi, mutta Baltic Yachtsin historiaa [[https:// | + | |
| ===== #1899 ===== | ===== #1899 ===== | ||
| Line 13: | Line 13: | ||
| Performance was still good and many examples will have been raced hard and spent long lives on exposed moorings rather than snug in marinas. Despite this, most have stood up well to the action, reflecting the high quality of build. | Performance was still good and many examples will have been raced hard and spent long lives on exposed moorings rather than snug in marinas. Despite this, most have stood up well to the action, reflecting the high quality of build. | ||
| + | |||
| + | Kirjasta: Rhonda Budd (ed.): Sailing boats of the world - a guide to classes, 1974 \\ | ||
| + | {{: | ||
| Delta 94/95 | Delta 94/95 | ||
| Line 23: | Line 26: | ||
| MK II (1972 – 1980): Larger stern, new deck, revised wood trim. | MK II (1972 – 1980): Larger stern, new deck, revised wood trim. | ||
| MK III (1980 – 1985): Aluminium toe rail (instead of Teak), glass hatch, revised hardware. | MK III (1980 – 1985): Aluminium toe rail (instead of Teak), glass hatch, revised hardware. | ||
| + | |||
| + | Kirjasta: Rhonda Budd (ed.): Sailing boats of the world - a guide to classes, 1974 \\ | ||
| + | {{: | ||
| Other Notes | Other Notes | ||
| Line 32: | Line 38: | ||
| https:// | https:// | ||
| + | |||
| + | Kirjasta: Rhonda Budd (ed.): Sailing boats of the world - a guide to classes, 1974 \\ | ||
| + | {{: | ||
| + | {{: | ||
| ===== #2014 ===== | ===== #2014 ===== | ||
| Line 44: | Line 54: | ||
| S&S design #2014. See AQUA 30 for more details. | S&S design #2014. See AQUA 30 for more details. | ||
| Also sold as the AQUA 30. Imported to US and sold as the PALMER JOHNSON 30. (actually there were 2 versions of the PJ 30, both different vintage S&S 30' | Also sold as the AQUA 30. Imported to US and sold as the PALMER JOHNSON 30. (actually there were 2 versions of the PJ 30, both different vintage S&S 30' | ||
| + | |||
| + | {{: | ||
| Ilmeisesti tämä PJ on sama joka toi Swaneja ([[https:// | Ilmeisesti tämä PJ on sama joka toi Swaneja ([[https:// | ||
| Line 59: | Line 71: | ||
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
| + | |||
| + | Kirjasta: Rhonda Budd (ed.): Sailing boats of the world - a guide to classes, 1974 \\ | ||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| ==== #2042.1 ==== | ==== #2042.1 ==== | ||
| Line 64: | Line 85: | ||
| Antinojan veneitä pidetään käsittääkseni varsin hyvin rakennettuina. S&S myi rakennusoikeuksia vain hyväksi havaitsemilleen telakoille ja jopa tässä joukossa Antinoja / AA-Boats oli hyvässä maineessa. | Antinojan veneitä pidetään käsittääkseni varsin hyvin rakennettuina. S&S myi rakennusoikeuksia vain hyväksi havaitsemilleen telakoille ja jopa tässä joukossa Antinoja / AA-Boats oli hyvässä maineessa. | ||
| + | {{:: | ||
| + | {{:: | ||
| + | {{:: | ||
| + | {{: | ||
| + | ===== #2098 ===== | ||
| - | ==== She D 30 ==== | + | {{:: |
| + | |||
| + | S&S #2098-C6. Based on S&S design #2098. IOR 1/2 ton. (S& | ||
| + | Later, with other modifications, | ||
| Kirjasta: Rhonda Budd (ed.): Sailing boats of the world - a guide to classes, 1974 \\ | Kirjasta: Rhonda Budd (ed.): Sailing boats of the world - a guide to classes, 1974 \\ | ||
| - | {{: | + | {{: |
| + | |||
| + | ====== Tarkistettavia ====== | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| - | ===== #0097 ===== | + | ====== #0097 ====== |
| S&S 30:stä on tehty moderni versio, design no. 0097-c2 (v. 2011). | S&S 30:stä on tehty moderni versio, design no. 0097-c2 (v. 2011). | ||
